Evaluation of National Skin Cancer Awareness Campaign - 2008-09
Prompted TVC reach and frequency
All participants were then shown the TVC, and asked whether they had seen this previously. These results are shown in Figure 4.4.4. Among 14-17 year olds, a greater proportion recalled having seen the TVC at least once in February 2009 (94%) than in February 2007 (86%), with increases found in February 2008 (94%) maintained. While more 18-24 year olds recalled having seen the TVC at least once in February 2009 (87%) than in February 2007 (79%), the figure was slightly lower than February 2008 (90%).
Figure 4.4.4 Prompted TVC reach and frequency
Text version of figure 4.4.4
Prompted TVC reach and frequency
Frequency | Survey | 14-17 years (%) | 18-24 years (%) |
| Never | Feb 07 | 14 | 21 |
Nov 07 | 27 | 39 | |
Feb 08 | 6 | 10 | |
Feb 09 | 6 | 13 | |
| Once | Feb 07 | 7 | 9 |
Nov 07 | 12 | 13 | |
Feb 08 | 4 | 6 | |
Feb 09 | 4 | 6 | |
| 2-3 times | Feb 07 | 18 | 19 |
Nov 07 | 22 | 22 | |
Feb 08 | 11 | 16 | |
Feb 09 | 12 | 17 | |
| 4-5 times | Feb 07 | 15 | 17 |
Nov 07 | 13 | 8 | |
Feb 08 | 13 | 12 | |
Feb 09 | 12 | 13 | |
| 6 or more times | Feb 07 | 45 | 35 |
Nov 07 | 25 | 18 | |
Feb 08 | 67 | 56 | |
Feb 09 | 66 | 51 |
Prompted TVC reach and frequency - total seen TVC at least once
Survey | 14-17 years (%) | 18-24 years (%) |
Feb 07 | 86 | 79 |
Nov 07 | 73 | 61 |
Feb 08 | 94 | 90 |
Feb 09 | 94 | 87 |
Wave 2: 14-17 yrs, n=1,096; 18-24 yrs, n=1,123
Wave 3: 14-17 yrs, n=993; 18-24 yrs, n=1,006
Wave 4: 14-17 yrs, n=1,011; 18-24 yrs, n=1,010
Wave 5: 14-17 yrs, n=1,009; 18-24 yrs, n=1,004






