Evaluation of National Skin Cancer Awareness Campaign - 2008-09
4.1 Behaviours and intentions
Participants were asked to report a number of different behaviours related to tanning and burning. A summary of the results of statistical comparisons across surveys for these behaviours is presented in Table 4.1.1. Further detail on the questions asked and results obtained is provided in subsequent sections.
Table 4.1.1 Summary of behaviours relating to tanning and burning
14-17 year olds | 18-24 year olds | |
| % deliberate tanning | Decrease in Feb 08 maintained (Feb 09: 30%) | Decrease from Feb 07 only maintained (Feb 09: 40%) |
| Mean times reddening | Decrease in Feb 08 not maintained (Feb 09: 1.4) | Decrease in Feb 08 not maintained (Feb 09: 1.6) |
| % not burnt | Decrease from pre-campaign and Feb 08 (Feb 09: 37%) | Lowest figure yet (Feb 09: 26%) |
| % burnt 3+ times | No change (Feb 09: 16%) | Increase from pre-campaign and Feb 08 (Feb 09: 19%) |
| % last burn red without being tender | Decrease compared to previous Feb surveys, but not pre-campaign (Feb 09: 59%) | No change (Feb 09: 61%) |






