Evaluation of National Skin Cancer Awareness Campaign - 2008-09
3.2 Sample characteristics
The following figures show the sample characteristics of the unweighted sample.
Figure 3.2.1 shows that the sample was somewhat unbalanced in terms of gender for each target audience, particularly in the earlier waves. The analyses were weighted to correct for the gender imbalance4.
Figure 3.2.2 shows the distribution of the five survey samples, across metropolitan and non-metropolitan areas. In the pre-campaign survey, there was an overrepresentation of people living in Melbourne, and an under-representation of those from Sydney. Accordingly, the data have been weighted to correct for this imbalance, and to reflect the distribution of the Australian population.
The income distribution of the sample is shown in Figure 3.2.3. A large proportion of participants were unable to estimate their household’s income, reflecting the fact that around half of the sample was comprised of 14-17 year olds.
Those aged 16 years and above were asked about their employment status. The results are shown in Figure 3.2.4.
Figure 3.2.5 shows that just under half of those in the sample described themselves as very fair or fair.
Figure 3.2.1 Age and gender
Text version of figure 3.2.1
Age group | Survey | Male (%) | Female (%) |
| 14-17 years | Nov 06 | 44 | 56 |
Feb 07 | 46 | 54 | |
Nov 07 | 44 | 56 | |
Feb 08 | 50 | 50 | |
Feb 09 | 50 | 50 | |
| 18-24 years | Nov 06 | 48 | 52 |
Feb 07 | 48 | 52 | |
Nov 07 | 50 | 50 | |
Feb 08 | 50 | 50 | |
Feb 09 | 50 | 50 |
14-17 years, wave 1: n=1,105; wave 2: n=1,096; wave 3: n=993; wave 4: n=1,011; wave 5: n=1,009
18-24 years, wave 1: n=1,120; wave 2: n=1,123; wave 3: n=1,006; wave 4: n=1,010; wave 5: n=1,004
Figure 3.2.2 Location
Text version of figure 3.2.2
State/territory | Survey | Metro (%) | Non-metro (%) |
| NSW/ACT | Nov 06 | 17 | 7 |
Feb 07 | 27 | 9 | |
Nov 07 | 25 | 11 | |
Feb 08 | 26 | 10 | |
Feb 09 | 28 | 10 | |
| Vic | Nov 06 | 25 | 5 |
Feb 07 | 21 | 4 | |
Nov 07 | 22 | 5 | |
Feb 08 | 22 | 5 | |
Feb 09 | 22 | 6 | |
| Qld | Nov 06 | 13 | 7 |
Feb 07 | 14 | 6 | |
Nov 07 | 11 | 6 | |
Feb 08 | 12 | 6 | |
Feb 09 | 10 | 6 | |
| SA/NT | Nov 06 | 8 | 3 |
Feb 07 | 7 | 1 | |
Nov 07 | 7 | 2 | |
Feb 08 | 7 | 1 | |
Feb 09 | 7 | 2 | |
| WA | Nov 06 | 9 | 2 |
Feb 07 | 8 | 1 | |
Nov 07 | 7 | 2 | |
Feb 08 | 7 | 1 | |
Feb 09 | 6 | 1 | |
| Tas | Nov 06 | 3 | 0 |
Feb 07 | 1 | 1 | |
Nov 07 | 1 | 1 | |
Feb 08 | 2 | 1 | |
Feb 09 | 1 | 1 |
14-24 year olds, wave 1: n=2,224; wave 2: n=2,219; wave 3: n=1,999; wave 4: n=2,021; wave 5: n=2,013
Top of pageFigure 3.2.3 Household income
Text version of figure 3.2.3
Income | Nov 06 (%) | Feb 07 (%) | Nov 07 (%) | Feb 08 (%) | Feb 09 (%) |
| Up to $30,000 | 10 | 10 | 11 | 11 | 12 |
| $30,001 - $60,000 | 16 | 15 | 14 | 15 | 15 |
| $60,001 - $100,000 | 16 | 16 | 15 | 15 | 16 |
| $100,001 - $150,000 | 9 | 9 | 8 | 8 | 9 |
| Over $150,000 | 6 | 6 | 6 | 6 | 6 |
| Refused | 8 | 9 | 9 | 8 | 8 |
| Unable to estimate | 36 | 35 | 37 | 38 | 35 |
14-24 year olds, wave 1: n=2,225; wave 2: n=2,219; wave 3: n=1,999; wave 4: n=2,021; wave 5: n=2,013
Top of page
Figure 3.2.4 Employment status
Text version of figure 3.2.4
Employment status | Nov 06 (%) | Feb 07 (%) | Nov 07 (%) | Feb 08 (%) | Feb 09 (%) | |
| Student | 53 | 50 | 52 | 51 | 56 | |
| Working full-time | 22 | 25 | 20 | 22 | 21 | |
| Working part-time or as a casual | 17 | 17 | 19 | 18 | 16 | |
| Unemployed or looking for work | 4 | 4 | 4 | 4 | 5 | |
| Home duties | 3 | 2 | 3 | 2 | 2 | |
| Retired | 0.3 | 0.3 | 0.2 | 0.2 | 0 | |
| Other | 1 | 2 | 2 | 2 | 1 | |
16-24 year olds, wave 1: n=1,716; wave 2: n=1,641; wave 3: n=1,548; wave 4: n=1,514; wave 5: n=1,509
Top of pageFigure 3.2.5 Skin colour when not tanned
Text version of figure 3.2.5
Skin colour when not tanned | Nov 06 (%) | Feb 07 (%) | Nov 07 (%) | Feb 08 (%) | Feb 09 (%) | |
| Very fair | 10 | 8 | 9 | 9 | 10 | |
| Fair | 36 | 38 | 38 | 39 | 37 | |
| Medium | 33 | 31 | 31 | 33 | 33 | |
| Olive | 17 | 19 | 19 | 16 | 17 | |
| Dark | 3 | 3 | 2 | 3 | 3 | |
| Black | 0.4 | 0.3 | 0.3 | 0.4 | 0.3 | |
14-24 year olds, wave 1: n=2,225; wave 2: n=2,219; wave 3: n=1,999; wave 4: n=2,021; wave 5: n=2,013
Top of page4 Survey data were weighted with reference to 2001 Australia Bureau of Statistics census data.






